Bell Schedules
Regular day schedule
Regular day schedule
Regular day schedule
REGULAR DAY SCHEDULE | ||||||
Start Time | End Time | |||||
1ST PERIOD | 8:00 AM | 9:04 AM | ||||
2ND PERIOD | 9:04 AM | 10:06 AM | ||||
Break | 10:06 AM | 10:13 AM | ||||
3RD PERIOD | 10:13 AM | 11:17 AM | ||||
4TH PERIOD | 11:17 AM | 12:19 PM | ||||
Lunch | 12:19 PM | 12:49 PM | ||||
5TH PERIOD | 12:49 PM | 1:53 PM | ||||
6TH PERIOD | 1:53 PM | 2:42PM | ||||
Early out wednesday schedule
Early out wednesday schedule
Early out wednesday schedule
EARLY OUT SCHEDULE | ||||||
Start Time | End Time | |||||
1ST PERIOD | 8:00 AM | 8:48 AM | ||||
2ND PERIOD | 8:48 AM | 9:37 AM | ||||
Break | 9:37 AM | 9:42 AM | ||||
3RD PERIOD | 9:42 AM | 10:32 AM | ||||
LUNCH | 10:32 AM | 11:02 AM | ||||
4TH PERIOD | 11:02 AM | 11:53 PM | ||||
4th PERIOD | 11:53 PM | 12:42PM | ||||
Shortened Day Schedule
Shortened Day Schedule
Shortened Day Schedule
SHORTENED DAY SCHEDULE | ||||||
Start Time | End Time | |||||
TEACHER'S BELL | ||||||
WARNING BELL | ||||||
1ST PERIOD | 8:00 AM | 8:44 AM | ||||
2ND PERIOD | 8:44 AM | 9:29 AM | ||||
3RD PERIOD | 9:29 AM | 10:14 AM | ||||
BREAK | 10:14 AM | 10:19 AM | ||||
4TH PERIOD | 10:19 AM | 11:03 AM | ||||
5TH PERIOD | 11:03 AM | 11:48 AM | ||||
6TH PERIOD | 11:48 AM | 12:32 PM | ||||
Passing Period | 12:32 PM | 12:34 PM | ||||
LUNCH | 12:34 PM | 1:04 PM | ||||
7TH PERIOD | 1:04 PM | 1:42 PM | ||||
Minimum day schedule
Minimum day schedule
Minimum day schedule
MINIMUM DAY SCHEDULE | ||||||
Start Time | End Time | |||||
1ST PERIOD | 8:00 AM | 8:50 AM | ||||
2ND PERIOD | 8:50 AM | 9:40 AM | ||||
BREAK | 9:40 AM | 9:50 AM | ||||
3RD PERIOD | 9:50 AM | 10:40 AM | ||||
4TH PERIOD | 10:40 AM | 11:30 AM | ||||
BREAK | 11:30 AM | 11:40 AM | ||||
5TH PERIOD | 11:40 AM | 12:28 PM | ||||
Passing Peroid | 12:28 PM | 12:30 PM | ||||
LUNCH | 12:30 PM | 1:00 PM | ||||
6TH PERIOD | 1:00 PM | 1:12 PM |